Service price (tax not included) |
Service content | Size | Unit | Price per tire | one car |
Tire/wheel swap | All size | one tire | 300 | 1200 |
Tire exchange (Includes balance tuning) | <16 inch | one tire | 1500 | 6000 |
17-19 inch | one tire | 2000 | 8000 |
20-22 inch | one tire | 2500 | 10000 |
22-24 inch< | one tire | 3000 | 12000 |
Attaching tire to wheel (Includes balance tuning) | <16 inch | one tire | 1000 | 4000 |
17-19 inch | one tire | 1500 | 6000 |
20-22 inch | one tire | 2000 | 8000 |
22-24 inch< | one tire | 2500 | 10000 |
Detaching tire from wheel
| <16 inch | one tire | 700 | 2800 |
17-24 inch | one tire | 1000 | 4000 |
Flat rate <45% additional fee
| All size | one tire | 500 | 2000 |
Tire disposal
| All size | one tire | 300 | 1200 |
Rubber air bulb exchange: 250yen/ tire